Serving Members Better by Speaking Their Language
Date: 07/16/25
Heritage Health (Medicaid):
Treating the whole patient, not only their conditions, is a major component of delivering quality healthcare. Nebraska Total Care offers you information and tools to help make that possible.
Member Demographics and Our Members
Nebraska Total Care is committed to delivering services that are culturally appropriate and sensitive to meet our members’ needs. To meet the needs of this diverse membership, Nebraska Total Care offers a language assistance program (LAP) to members. In 2024, per legislation, interpretation services billed by providers are a covered service in line with guidance from Nebraska Medicaid and Long-Term Care. With interpretation services now covered under Medicaid, providers can supply, deliver, and bill Nebraska Total Care.
This report summarizes Nebraska Total Care member spoken language, reported race and ethnicity and top 10 interpreter requests for calendar year 2024.
Resources:
Nebraska Total Care CLAS Standards
Member Spoken Language 2024 | Member f | Member % |
---|---|---|
English | 76,204 | 68.08% |
Unknown | 27,331 | 24.42% |
Spanish | 7,197 | 6.43% |
Arabic | 645 | 0.58% |
Vietnamese | 210 | 0.19% |
Ukrainian | 93 | 0.08% |
French | 86 | 0.08% |
Russian | 83 | 0.07% |
Chinese | 23 | 0.02% |
Karen(Burma) | 13 | 0.01% |
Kurdish | 10 | 0.01% |
Danish | 10 | 0.01% |
Somali | 5 | 0.00% |
Dari(Afghanistan) | 5 | 0.00% |
German | 3 | 0.00% |
Reported Race 2024 | Member f | Member % |
---|---|---|
American Indian and Alaska Native alone, not Hispanic or Latino | 3,006 | 2.7% |
Asian alone, not Hispanic or Latino | 3,315 | 3.0% |
Black or African American alone, not Hispanic or Latino | 14,500 | 13.0% |
Native Hawaiian or Other Pacific Islander alone, not Hispanic or Latino | 185 | 0.165% |
White alone, not Hispanic or Latino | 81,394 | 72.7% |
Unknown/Blank | 9,539 | 8.5% |
Reported Ethnicity 2024 | Member f | Member % |
---|---|---|
Hispanic or Latino | 22 | 0.020% |
Non-Hispanic or Latino | 141 | 0.126% |
Unknown/Blank | 111,776 | 99.9% |
Interpreter Requests CY 2024 | Phone f | Phone % | Face-to-Face f | Face-to-Face % |
Spanish | 235 | 63.5% | 112 | 27.9% |
Arabic | 17 | 4.6% | 11 | 2.7% |
ASL | 15 | 4.1% | 44 | 10.9% |
Dari | 12 | 3.2% | 0 | 0.0% |
Karen | 11 | 3.0% | 24 | 6.0% |
Somali | 11 | 3.0% | 13 | 3.2% |
Haitian Creole | 8 | 2.2% | 0 | 0.0% |
Farsi | 7 | 1.9% | 0 | 0.0% |
Rohingya | 6 | 1.6% | 0 | 0.0% |
Vietnamese | 6 | 1.6% | 24 | 6.0% |
Total Requests | 370 |
| 402 |
|
If you have questions, please contact Provider Relations.